| Autumn Leaf 5K Results |
| 25-Oct-07 | 11:29 |
| Place | | Bib | | Name | Hometown | | Class | | StartTime | FinishTime | RaceTime |
| 35 | | 451 | | Melissa Bardsley | Okanogan | | Female 40-49 | 0:00:00 | 0:31:28 | 0:31:28 |
| 36 | | 496 | | Sasha Prib | Winthrop | | Female 14-19 | 0:00:00 | 0:31:41 | 0:31:41 |
| 37 | | 57 | | James Colbert | Okanogan | | Male 9-13 | 0:00:00 | 0:31:42 | 0:31:42 |
| 38 | | 56 | | David Colbert | Okanogan | | Male 40-49 | 0:00:00 | 0:31:43 | 0:31:43 |
| 39 | | 488 | | Sara Root | Omak | | Female 50-59 | 0:00:00 | 0:32:01 | 0:32:01 |
| 40 | | 475 | | Dana Bardsley | Okanogan | | Male 50-59 | 0:00:00 | 0:32:28 | 0:32:28 |
| 41 | | 7 | | Phillip Steffen | Omak | | Male 30-39 | 0:00:00 | 0:32:41 | 0:32:41 |
| 42 | | 353 | | Tammy Layton | Conconully | | Female 30-39 | 0:00:00 | 0:32:49 | 0:32:49 |
| 43 | | 65 | | Elisa Schmalz | Omak | | Female 20-29 | 0:00:00 | 0:32:56 | 0:32:56 |
| 44 | | 66 | | Carly Freeman | Omak | | Female 20-29 | 0:00:00 | 0:32:57 | 0:32:57 |
| 45 | | 104 | | Kourtney Duchow | Deer Park | | Female 14-19 | 0:00:00 | 0:32:57 | 0:32:57 |
| 46 | | 365 | | Diana Richards | Spokane Valley | | Female 30-39 | 0:00:00 | 0:32:58 | 0:32:58 |
| 47 | | 408 | | Kendra Foth | Mallott | | Female 9-13 | 0:00:00 | 0:33:42 | 0:33:42 |
| 48 | | 432 | | Frank Foth | Mallott | | Male 40-49 | 0:00:00 | 0:33:55 | 0:33:55 |
| 49 | | 409 | | Caralee Henry | Omak | | Female 14-19 | 0:00:00 | 0:34:13 | 0:34:13 |
| 50 | | 102 | | Teri Newton | Loomis | | Female 50-59 | 0:00:00 | 0:36:12 | 0:36:12 |
| 51 | | 184 | | Bill Taft | Tonasket | | Male 40-49 | 0:00:00 | 0:36:13 | 0:36:13 |
| 52 | | 213 | | Davis Collier | Omak | | Female 8 & | 0:00:00 | 0:36:47 | 0:36:47 |
| 53 | | 259 | | Leanne Collier | Omak | | Female 30-39 | 0:00:00 | 0:36:58 | 0:36:58 |
| 54 | | 529 | | Satya Kent | Okanogan | | Female 9-13 | 0:00:00 | 0:41:20 | 0:41:20 |
| 55 | | 139 | | Aidan O'Connor | Okanogan | | Female 9-13 | 0:00:00 | 0:41:26 | 0:41:26 |
| 56 | | 533 | | Andrea Black | Okanogan | | Female 40-49 | 0:00:00 | 0:41:28 | 0:41:28 |
| 57 | | 531 | | Laila Kent | Okanogan | | Female 8 & | 0:00:00 | 0:41:35 | 0:41:35 |
| 58 | | 183 | | Kallie Mirick | Tonasket | | Female 9-13 | 0:00:00 | 0:41:38 | 0:41:38 |
| 59 | | 499 | | Hailey Shiflett | Okanogan | | Female 8 & | 0:00:00 | 0:41:40 | 0:41:40 |
| 60 | | 502 | | Jeff Shiflett | Okanogan | | Male 20-29 | 0:00:00 | 0:41:43 | 0:41:43 |
| 61 | | 489 | | Kayla Plumb | Female 20-29 | 0:00:00 | 0:41:45 | 0:41:45 |
| 62 | | 509 | | Mercedes Gariano | Omak | | Female 9-13 | 0:00:00 | 0:42:35 | 0:42:35 |
| 63 | | 538 | | Craig Nelson | Okanogan | | Male 30-39 | 0:00:00 | 0:42:52 | 0:42:52 |
| 64 | | 535 | | Alexander Nelson | Okanogan | | Male 8 & | 0:00:00 | 0:42:56 | 0:42:56 |
| 65 | | 354 | | Linda Schmidt | Riverside | | Female 50-59 | 0:00:00 | 0:42:57 | 0:42:57 |
| 66 | | 316 | | Ron Schmidt | Riverside | | Male 50-59 | 0:00:00 | 0:42:59 | 0:42:59 |
| 67 | | 512 | | Tania Gariano | Omak | | Female 30-39 | 0:00:00 | 0:44:35 | 0:44:35 |
| 68 | | 556 | | Rhonda Dasher | Omak | | Female 40-49 | 0:00:00 | 0:44:39 | 0:44:39 |
| | Page 2 of 4 |
| Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |